BitradeX activity reward details are divided into three parts: personal ranking rewards, team rewards, and team leader rewards, plus milestone rewards, with a total of 200,000+ USD in rewards. Come and compete for them!
- Personal Ranking Rewards
| Prize | Reward Value |
| Global limited 260mm “Hercules Cup” collectible edition + 10000USD | $20000+ |
| 1:1 “Hercules Cup” collectible building-block set + share of 5000USD | $10000+ |
| FIFA official 2026 mascot wingsuit set + share of 2000USD | $6,000 |
| The 26th FIFA World Cup™ Trionda match ball + share of 600USD | $4,000 |
| Official FIFA 2026 World Cup commemorative 3D Hercules Cup trophy souvenir model display + share of 300USD | $3000+ |
| World Cup-themed mascot figurine set + share of 10000USD | $25,000 |
- Team Rewards
| Self-invested Team Ranking | World Cup Gold Ball + Trophy + 100,000 US prize pool | Quantity | Reward Value |
| Champion | World Cup official commemorative pure gold ball*10 + 35% cash prize pool | 10 | $2000+ |
| Runner-up | World Cup official commemorative pure gold ball*10 + 15% cash prize pool | 10 | $1500+ |
| Third place | World Cup official commemorative pure gold ball*10 + 10% cash prize pool | 10 | $1,000 |
| 4th-5th place | [100mm with black base] 26 World Cup 3D gold cup*10 + 8% cash prize pool | 10 | $700 |
| 6th-10th place | [100mm with black base] 26 World Cup 3D gold cup*10 + 4.8% cash prize pool | 10 | $700 |
Team Leader Special Rewards
| Reward Name | Reward Value |
| Champion team captain | 2 World Cup final tickets + 2 flight/hotel packages |
| Runner-up team captain | 2 semifinal tickets + 2 flight/hotel packages |
| Third-place team captain | 2 quarterfinal tickets + 2 flight/hotel packages |
Milestone Rewards
| Milestone | Self-investment Points Required | Completion Reward | Value |
| Milestone 1 | 5000 | BitradeX brand custom lightweight luxury golf cap | $20 |
| Milestone 2 | 20000 | BitradeX brand custom suitcase | $100 |
| Milestone 3 | 50000 | Signed player-and-BitradeX co-branded jersey + World Cup gift box | $300 |
| Milestone 4 | 100000 | BitradeX 24K pure gold badge | $500 |
Note: If the user ultimately chooses not to claim the physical prize, or if the prize cannot be provided normally due to force majeure, supplier stock shortages, logistics restrictions, policy restrictions, or other reasons, the platform will issue cash settlement to the user at 80% of the prize’s reference value. The cash settlement method shall be subject to the platform’s final notice.