Details of New VIP Level System Rules
| Level | Level Yield Rate | Same-Level Income | Condition 1 (Team Users) | Condition 2 (Team Performance) | Condition 3 (Self-held Fixed Investment) |
| VIP0 | -- | 20% | Complete account registration | -- | -- |
| VIP1 | 10% | 20% | Direct referrals of valid users ≥ 5, and each smart investment user's fixed smart investment value ≥100U (100U is the minimum smart investment value) | Team smart investment ≥ 50,000 USDT | Value of active fixed smart investment orders ≥ 100 USDT |
| VIP2 | 20% | 20% | - At least one V1 in each of two team lines<br>- At least 6 direct referrals, each with no less than 100 USDT in active fixed investment orders | Team smart investment ≥ 150,000 USDT | Value of active fixed smart investment orders ≥ 200 USDT |
| VIP3 | 30% | 20% | - At least one V2 in each of two team lines<br>- At least 7 direct referrals, each with no less than 100 USDT in active fixed investment orders | Team smart investment ≥ 500,000 USDT | Value of active fixed smart investment orders ≥ 400 USDT |
| VIP4 | 40% | 20% | - At least one V3 in each of two team lines<br>- At least 8 direct referrals, each with no less than 100 USDT in active fixed investment orders | Team smart investment ≥ 2,000,000 USDT | Value of active fixed smart investment orders ≥ 800 USDT |
| VIP5 | 50% | 20% | - At least one V4 in each of two team lines<br>- At least 9 direct referrals, each with no less than 100 USDT in active fixed investment orders | Team smart investment ≥ 6,000,000 USDT | Value of active fixed smart investment orders ≥ 1,600 USDT |
| VIP6 | 60% | 20% | - At least one V5 in each of two team lines<br>- At least 10 direct referrals, each with no less than 100 USDT in active fixed investment orders | Team smart investment ≥ 18,000,000 USDT | Value of active fixed smart investment orders ≥ 3,200 USDT |
| SVIP1 | 66% | 20% | - At least three team lines, each with one VIP6 | ≥ 80M USDT | Value of active fixed smart investment orders ≥ 10,000 USDT |
| SVIP2 | 72% | 20% | - At least three team lines, each with one SVIP1 | ≥ 180M USDT | Value of active fixed smart investment orders ≥ 20,000 USDT |
| SVIP3 | 78% | 20% | - At least three team lines, each with one SVIP2 | ≥ 450M USDT | Value of active fixed smart investment orders ≥ 30,000 USDT |
| SVIP4 | 86% | 20% | - At least three team lines, each with one SVIP3 | ≥ 1B USDT | Value of active fixed smart investment orders ≥ 40,000 USDT |
VIP User Fee Details
Spot Trading Fees
| Level | 30-Day Trading Volume (USDT Equivalent) | BitradeX Holdings | Maker/Taker(%) |
| VIP0 | ≥0 | ≥0 | 0.2000/0.2000 |
| VIP1 | ≥3,000 | ≥150 | 0.1800/0.1900 |
| VIP2 | ≥10,000 | ≥450 | 0.1600/0.1700 |
| VIP3 | ≥20,000 | ≥1,500 | 0.1400/0.1400 |
| VIP4 | ≥60,000 | ≥3,000 | 0.1200/0.1200 |
| VIP5 | ≥160,000 | ≥9,000 | 0.1000/0.1000 |
| VIP6 | ≥300,000 | ≥16,000 | 0.0800/0.0800 |
| VIP7 | ≥600,000 | ≥30,000 | 0.0700/0.0700 |
| VIP8 | ≥1,200,000 | ≥160,000 | 0.0600/0.0600 |
| VIP9 | ≥2,600,000 | ≥460,000 | 0.0500/0.0500 |
| VIP10 | ≥6,000,000 | ≥760,000 | 0.0400/0.0400 |
| VIP11 | ≥16,000,000 | ≥1,600,000 | 0.0300/0.0300 |
| VIP12 | ≥30,000,000 | ≥3,100,000 | 0.0200/0.0200 |